Chinese zodiac years chart
This table covers 120 lunar years from 1924 through 2043. Start with the civil year on the birth record, then compare the full birthday with the lunar interval in that row. If the birthday comes before its starting date, look at the preceding row. Popular Chinese zodiac animals do not change on January 1, so two people born in the same civil year can correctly have different animals.
Lunar New Year moves between late January and February. The table gives Gregorian dates for both ends of each lunar year, including the final day. The following day begins the next animal interval. A record written in lunar calendar notation needs conversion before it can be compared with these dates; do not enter a lunar month and day as though they were already Gregorian.
Lìchūn is a separate solar-term boundary used for the BaZi year pillar. Its Beijing calendar date appears in the final column, and the individual year guides provide the time. It can come before or after Lunar New Year, or on the same day at a different moment. In 1992, for example, the BaZi transition is at 21:48 Beijing time, so matching dates do not make the two rules identical.
The ten Heavenly Stems and twelve Earthly Branches advance together, repeating a complete combination after sixty years. The branch supplies the animal; the year stem supplies the element and yin or yang designation shown here. An animal repeats every twelve years, but its stem need not. The year element is also different from the Day Master or the overall elemental balance of a complete chart.
Linked years open one of the twenty-five published English guides. Other years remain plain text, while animal names open their general overviews. Scroll the table sideways on a small screen to see every date. HKO tables and the calculation engine verify the calendar boundaries; the engine supplies precise Lìchūn instants. The accompanying symbolism is cultural interpretation, not a conclusion about a person’s character or future. A birth close to a solar-term boundary needs accurate time and place for a full chart.
Find a lunar year
Linked years have an English guide
| Year | Animal | Stem–branch | Element / polarity | Lunar interval (inclusive) | Lìchūn (Beijing date) |
|---|---|---|---|---|---|
| 1924 | Rat | 甲子Jiǎ Zǐ | Yang Wood | – | |
| 1925 | Ox | 乙丑Yǐ Chǒu | Yin Wood | – | |
| 1926 | Tiger | 丙寅Bǐng Yín | Yang Fire | – | |
| 1927 | Rabbit | 丁卯Dīng Mǎo | Yin Fire | – | |
| 1928 | Dragon | 戊辰Wù Chén | Yang Earth | – | |
| 1929 | Snake | 己巳Jǐ Sì | Yin Earth | – | |
| 1930 | Horse | 庚午Gēng Wǔ | Yang Metal | – | |
| 1931 | Goat | 辛未Xīn Wèi | Yin Metal | – | |
| 1932 | Monkey | 壬申Rén Shēn | Yang Water | – | |
| 1933 | Rooster | 癸酉Guǐ Yǒu | Yin Water | – | |
| 1934 | Dog | 甲戌Jiǎ Xū | Yang Wood | – | |
| 1935 | Pig | 乙亥Yǐ Hài | Yin Wood | – | |
| 1936 | Rat | 丙子Bǐng Zǐ | Yang Fire | – | |
| 1937 | Ox | 丁丑Dīng Chǒu | Yin Fire | – | |
| 1938 | Tiger | 戊寅Wù Yín | Yang Earth | – | |
| 1939 | Rabbit | 己卯Jǐ Mǎo | Yin Earth | – | |
| 1940 | Dragon | 庚辰Gēng Chén | Yang Metal | – | |
| 1941 | Snake | 辛巳Xīn Sì | Yin Metal | – | |
| 1942 | Horse | 壬午Rén Wǔ | Yang Water | – | |
| 1943 | Goat | 癸未Guǐ Wèi | Yin Water | – | |
| 1944 | Monkey | 甲申Jiǎ Shēn | Yang Wood | – | |
| 1945 | Rooster | 乙酉Yǐ Yǒu | Yin Wood | – | |
| 1946 | Dog | 丙戌Bǐng Xū | Yang Fire | – | |
| 1947 | Pig | 丁亥Dīng Hài | Yin Fire | – | |
| 1948 | Rat | 戊子Wù Zǐ | Yang Earth | – | |
| 1949 | Ox | 己丑Jǐ Chǒu | Yin Earth | – | |
| 1950 | Tiger | 庚寅Gēng Yín | Yang Metal | – | |
| 1951 | Rabbit | 辛卯Xīn Mǎo | Yin Metal | – | |
| 1952 | Dragon | 壬辰Rén Chén | Yang Water | – | |
| 1953 | Snake | 癸巳Guǐ Sì | Yin Water | – | |
| 1954 | Horse | 甲午Jiǎ Wǔ | Yang Wood | – | |
| 1955 | Goat | 乙未Yǐ Wèi | Yin Wood | – | |
| 1956 | Monkey | 丙申Bǐng Shēn | Yang Fire | – | |
| 1957 | Rooster | 丁酉Dīng Yǒu | Yin Fire | – | |
| 1958 | Dog | 戊戌Wù Xū | Yang Earth | – | |
| 1959 | Pig | 己亥Jǐ Hài | Yin Earth | – | |
| 1960 | Rat | 庚子Gēng Zǐ | Yang Metal | – | |
| 1961 | Ox | 辛丑Xīn Chǒu | Yin Metal | – | |
| 1962 | Tiger | 壬寅Rén Yín | Yang Water | – | |
| 1963 | Rabbit | 癸卯Guǐ Mǎo | Yin Water | – | |
| 1964 | Dragon | 甲辰Jiǎ Chén | Yang Wood | – | |
| 1965 | Snake | 乙巳Yǐ Sì | Yin Wood | – | |
| 1966 | Horse | 丙午Bǐng Wǔ | Yang Fire | – | |
| 1967 | Goat | 丁未Dīng Wèi | Yin Fire | – | |
| 1968 | Monkey | 戊申Wù Shēn | Yang Earth | – | |
| 1969 | Rooster | 己酉Jǐ Yǒu | Yin Earth | – | |
| 1970 | Dog | 庚戌Gēng Xū | Yang Metal | – | |
| 1971 | Pig | 辛亥Xīn Hài | Yin Metal | – | |
| 1972 | Rat | 壬子Rén Zǐ | Yang Water | – | |
| 1973 | Ox | 癸丑Guǐ Chǒu | Yin Water | – | |
| 1974 | Tiger | 甲寅Jiǎ Yín | Yang Wood | – | |
| 1975 | Rabbit | 乙卯Yǐ Mǎo | Yin Wood | – | |
| 1976 | Dragon | 丙辰Bǐng Chén | Yang Fire | – | |
| 1977 | Snake | 丁巳Dīng Sì | Yin Fire | – | |
| 1978 | Horse | 戊午Wù Wǔ | Yang Earth | – | |
| 1979 | Goat | 己未Jǐ Wèi | Yin Earth | – | |
| 1980 | Monkey | 庚申Gēng Shēn | Yang Metal | – | |
| 1981 | Rooster | 辛酉Xīn Yǒu | Yin Metal | – | |
| 1982 | Dog | 壬戌Rén Xū | Yang Water | – | |
| 1983 | Pig | 癸亥Guǐ Hài | Yin Water | – | |
| 1984 | Rat | 甲子Jiǎ Zǐ | Yang Wood | – | |
| 1985 | Ox | 乙丑Yǐ Chǒu | Yin Wood | – | |
| 1986 | Tiger | 丙寅Bǐng Yín | Yang Fire | – | |
| 1987 | Rabbit | 丁卯Dīng Mǎo | Yin Fire | – | |
| 1988 | Dragon | 戊辰Wù Chén | Yang Earth | – | |
| 1989 | Snake | 己巳Jǐ Sì | Yin Earth | – | |
| 1990 | Horse | 庚午Gēng Wǔ | Yang Metal | – | |
| 1991 | Goat | 辛未Xīn Wèi | Yin Metal | – | |
| 1992 | Monkey | 壬申Rén Shēn | Yang Water | – | |
| 1993 | Rooster | 癸酉Guǐ Yǒu | Yin Water | – | |
| 1994 | Dog | 甲戌Jiǎ Xū | Yang Wood | – | |
| 1995 | Pig | 乙亥Yǐ Hài | Yin Wood | – | |
| 1996 | Rat | 丙子Bǐng Zǐ | Yang Fire | – | |
| 1997 | Ox | 丁丑Dīng Chǒu | Yin Fire | – | |
| 1998 | Tiger | 戊寅Wù Yín | Yang Earth | – | |
| 1999 | Rabbit | 己卯Jǐ Mǎo | Yin Earth | – | |
| 2000 | Dragon | 庚辰Gēng Chén | Yang Metal | – | |
| 2001 | Snake | 辛巳Xīn Sì | Yin Metal | – | |
| 2002 | Horse | 壬午Rén Wǔ | Yang Water | – | |
| 2003 | Goat | 癸未Guǐ Wèi | Yin Water | – | |
| 2004 | Monkey | 甲申Jiǎ Shēn | Yang Wood | – | |
| 2005 | Rooster | 乙酉Yǐ Yǒu | Yin Wood | – | |
| 2006 | Dog | 丙戌Bǐng Xū | Yang Fire | – | |
| 2007 | Pig | 丁亥Dīng Hài | Yin Fire | – | |
| 2008 | Rat | 戊子Wù Zǐ | Yang Earth | – | |
| 2009 | Ox | 己丑Jǐ Chǒu | Yin Earth | – | |
| 2010 | Tiger | 庚寅Gēng Yín | Yang Metal | – | |
| 2011 | Rabbit | 辛卯Xīn Mǎo | Yin Metal | – | |
| 2012 | Dragon | 壬辰Rén Chén | Yang Water | – | |
| 2013 | Snake | 癸巳Guǐ Sì | Yin Water | – | |
| 2014 | Horse | 甲午Jiǎ Wǔ | Yang Wood | – | |
| 2015 | Goat | 乙未Yǐ Wèi | Yin Wood | – | |
| 2016 | Monkey | 丙申Bǐng Shēn | Yang Fire | – | |
| 2017 | Rooster | 丁酉Dīng Yǒu | Yin Fire | – | |
| 2018 | Dog | 戊戌Wù Xū | Yang Earth | – | |
| 2019 | Pig | 己亥Jǐ Hài | Yin Earth | – | |
| 2020 | Rat | 庚子Gēng Zǐ | Yang Metal | – | |
| 2021 | Ox | 辛丑Xīn Chǒu | Yin Metal | – | |
| 2022 | Tiger | 壬寅Rén Yín | Yang Water | – | |
| 2023 | Rabbit | 癸卯Guǐ Mǎo | Yin Water | – | |
| 2024 | Dragon | 甲辰Jiǎ Chén | Yang Wood | – | |
| 2025 | Snake | 乙巳Yǐ Sì | Yin Wood | – | |
| 2026 | Horse | 丙午Bǐng Wǔ | Yang Fire | – | |
| 2027 | Goat | 丁未Dīng Wèi | Yin Fire | – | |
| 2028 | Monkey | 戊申Wù Shēn | Yang Earth | – | |
| 2029 | Rooster | 己酉Jǐ Yǒu | Yin Earth | – | |
| 2030 | Dog | 庚戌Gēng Xū | Yang Metal | – | |
| 2031 | Pig | 辛亥Xīn Hài | Yin Metal | – | |
| 2032 | Rat | 壬子Rén Zǐ | Yang Water | – | |
| 2033 | Ox | 癸丑Guǐ Chǒu | Yin Water | – | |
| 2034 | Tiger | 甲寅Jiǎ Yín | Yang Wood | – | |
| 2035 | Rabbit | 乙卯Yǐ Mǎo | Yin Wood | – | |
| 2036 | Dragon | 丙辰Bǐng Chén | Yang Fire | – | |
| 2037 | Snake | 丁巳Dīng Sì | Yin Fire | – | |
| 2038 | Horse | 戊午Wù Wǔ | Yang Earth | – | |
| 2039 | Goat | 己未Jǐ Wèi | Yin Earth | – | |
| 2040 | Monkey | 庚申Gēng Shēn | Yang Metal | – | |
| 2041 | Rooster | 辛酉Xīn Yǒu | Yin Metal | – | |
| 2042 | Dog | 壬戌Rén Xū | Yang Water | – | |
| 2043 | Pig | 癸亥Guǐ Hài | Yin Water | – |
Zodiac years FAQ
How do I find my Chinese zodiac year?
Locate your civil birth year, then compare your full birthday with that row’s lunar interval. A birthday before the start belongs to the preceding lunar year. If you need a BaZi year pillar instead, check the separate Lìchūn instant with accurate birth details.
Why does the zodiac year start in late January or February?
The popular animal follows Lunar New Year rather than the Gregorian New Year. The lunisolar calendar combines lunar months with leap months that keep it aligned with the seasons, so the Gregorian date changes from year to year instead of staying on a fixed day.
What is the 60-year cycle?
Ten Heavenly Stems and twelve Earthly Branches pair in sequence until the full combination repeats after sixty years. Animals repeat every twelve years, but their year-stem element can differ. Sharing a complete year name does not mean sharing an entire birth chart or life experience.